The Clay County Fair in Spencer, Iowa. The World's Greatest County Fair!
The Clay County Fair in Spencer, Iowa. The World's Greatest County Fair!

Attendance Records

1918 100,000   1919 110,000  
 
1920 115,000   1930 140,000   1940 142,000
1921 110,000 1931 120,000 1941 145,000
1922 115,000 1932 120,000 1942 Cancelled
1923 125,000 1933 130,000 1943 Cancelled
1924 128,000 1934 135,000 1944 Cancelled
1925 122,000 1935 147,000 1945 Cancelled
1926 125,000 1936 145,000 1946 Not Avail.
1927 120,000 1937 141,000 1947 155,000
1928 132,000 1938 142,000 1948 195,000
1929 132,000 1939 142,000 1949 190,000
 
1950 188,000   1960 157,000   1970 207,000
1951 195,000 1961 165,000 1971 221,000
1952 192,000 1962 186,000 1972 216,000
1953 193,000 1963 211,000 1973 223,000
1954 159,000 1964 209,000 1974 251,000
1955 170,000 1965 162,000 1975 263,000
1956 165,000 1966 213,000 1976 234,000
1957 157,500 1967 216,000 1977 242,000
1958 175,000 1968 235,000 1978 258,000
1959 143,000 1969 246,000 1979 281,000
 
1980 276,000   1990 260,000   2000 304,625
1981 275,000 1991 260,000 2001 287,492
1982 263,000 1992 248,000 2002 310,921
1983 267,000 1993 255,000 2003 311,273
1984 269,000 1994 261,000 2004 301,225
1985 241,000 1995 302,000 2005 304,999
1986 246,000 1996 314,249 2006 306,446
1987 233,000 1997 306,419 2007 319,307
1988 244,000 1998 300,954 2008 316,373
1989 255,000 1999 301,002 2009 326,781

 

 
Northwest Web Solutions
Smoky Mountain Railroad Home Media General Information Events Center Contact Us The Clay County Fair Sponsorship and Advertising